|
Northern Corridor Trade and Transport Logistics Survey of the Alternative Transit Routes through LWAKHAKHA Border and NADAPAL The Northern Corridor Stakeholders Trade and Transport Logistics Survey of the Alternative Transit Routes through LWAKHAKHA Border and NADAPAL | October 2021 | TTCA | 413 |
Report of the Survey of the Naivasha Inland Container Depot (English)Report of the Survey of the Naivasha Inland Container Depot | November 2020 | TTCA | 422 |
Report of the Survey of the Naivasha Inland Container Depot (French)Report of the Survey of the Naivasha Inland Container Depot | November 2020 | TTCA | 244 |
The Northern Corridor Annual Transport Observatory Report Issue No.17 June 2022 (ENG)Annual Transport Observatory Report Issue No.17 June 2022 (ENG) | April 2022 | TTCA | 759 |
The Northern Corridor Annual Transport Observatory Report Issue No.17 June 2022 (French)Annual Transport Observatory Report Issue No.17 June 2022 (French) | April 2022 | TTCA | 369 |
Quarterly Northern Corridor Performance Report For October - December 2021 Quarterly Northern Corridor Performance Report for the period October - December 2021 | JAN 2022 | TTCA | 540 |
Quarterly Northern Corridor Performance Report for July- Sept 2021Quarterly Northern Corridor Performance Report for the period July to Sept 2021 | Sept 2021 | TTCA | 676 |
Report of the Northern Corridor Consultative Mission to South SudanReport of the Northern Corridor and Stakeholders Consultative Mission to South Sudan | July 2021 | TTCA | 458 |
Quarterly Northern Corridor Performance Report for April - June 2021 Quarterly Northern Corridor Performance Report For April - June 2021 | June 2021 | TTCA | 482 |
The Northern Corridor Transport Observatory Report Issue No.16 June 2021 (English)The Northern Corridor Transport Observatory Report Issue No.16 June 2021 | June 2021 | TTCA | 535 |
The Northern Corridor Transport Observatory Report Issue No.16 June 2021 (FRENCH)The Northern Corridor Transport Observatory Report Issue No.16 June 2021 | June 2021 | TTCA | 1511 |
Quarterly Northern Corridor Performance Report For January- March 2021Quarterly Northern Corridor Performance Report For the period January- March 2021 | March 2021 | TTCA | 0 |
Ghg Inventory Report For The Northern And Central Corridors- EnglishReport on the Tools for the estimation of Greenhouse Gas inventory for the Northern and Central Corridors | March 2021 | TTCA | 1 |
GHG Inventory Report for the Northern and Central Corridors- FrenchReport on the Tools for the estimation of Greenhouse Gas inventory for the Northern and Central Corridors | March 2021 | TTCA | 0 |
Quarterly Northern Corridor Performance Report For October- December 2020 Northern Corridor Quarterly Performance Report for the Period October- December 2020 | January 2021 | TTCA | 876 |
Quarterly Northern Corridor Performance Report For July- Sept 2020 Quarterly Northern Corridor Performance Report for the period July to September 2020 | November 2020 | TTCA | 712 |
JOINT NORTHERN AND CENTRAL CORRIDORS PERFORMANCE REPORT(ENGLISH)JOINT NORTHERN AND CENTRAL CORRIDORS PERFORMANCE REPORT | October 2020 | TTCA | 163 |
JOINT NORTHERN AND CENTRAL CORRIDORS PERFORMANCE REPORT(FRENCH)The Join Northern and Central Corridors performance Report | October 2020 | TTCA | 46 |
Quarterly Northern Corridor Performance Report for April - June 2020Quarterly Northern Corridor Performance Report for the period April - June 2020 | June 2020 | TTCA | 1156 |
Report on Black Spots Survey along the Northern Corridor Routes in Rwanda and Uganda(ENGLISH)Report on Black Spots Survey along the Northern Corridor Routes in Rwanda and Uganda | March 2020 | TTCA | 2810 |
Report on Black Spots Survey along the Northern Corridor Routes in Rwanda and Uganda(FRENCH)Report on Black Spots Survey along the Northern Corridor Routes in Rwanda and Uganda | March 2020 | TTCA | 780 |
Survey Report on Priority Black Spots along the Northern Corridor Routes in Kenya(ENGLISH)Survey Report on Priority Black Spots along the Northern Corridor Routes in Kenya | March 2020 | TTCA | 392 |
Survey Report on Priority Black Spots along the Northern Corridor Routes in Kenya(French)Survey Report on the Priority Black Spots along the Northern Corridor Routes in Kenya | March 2020 | TTCA | 362 |
Stakeholder Sensitization On The Shorter Alternative Transit Route From Burundi, Drc And Rwanda To Mombasa Port And Strengthening of JBCs (English)Stakeholder Sensitization On The Shorter Alternative Transit Route From Burundi, Drc And Rwanda To Mombasa Port And Strengthening Of Jbcs | Jan 2020 | TTCA | 618 |
Stakeholder Sensitization on the shorter alternative Transit Route from Burundi, DRC and Rwanda to Mombasa Port and Strengthening of JBCs (French)Stakeholder Sensitization on the shorter alternative Transit Route from Burundi, DRC and Rwanda to Mombasa Port and Strengthening of JBCs | Jan 2020 | TTCA | 503 |
Quarterly Northern Corridor Performance Report for January - March 2020Quarterly Northern Corridor Performance Report for the period January - March 2020 | April 2020 | TTCA | 1199 |
Quarterly Northern Corridor Performance Report for October-December 2019Northern Corridor Quarterly Performance Report the period October - December 2019 | January 2020 | TTCA | 1030 |
Northern Corridor performance during the COVID-19 pandemic period.Report on the Northern Corridor performance during the Corona virus COVID-19 pandemic period. | April 2020 | TTCA | 1144 |
Quarterly Northern Corridor Performance Report for July - September 2019Northern Corridor Quarterly Performance Report for the Period July - Sept 2019 | October 2019 | TTCA | 1527 |
The Northern Corridor Transport Observatory Report Issue No.14 June 2019 (English)The Northern Corridor Transport Observatory Report Issue No.14 June 2019 (English) | September 2019 | TTCA | 1638 |
The Northern Corridor Transport Observatory Report Issue No.14 June 2019 (French)The Northern Corridor Transport Observatory Report Issue No.14 June 2019 (French) | September 2019 | TTCA | 1579 |
Quarterly Northern Corridor Performance Report for October - December 2019Northern Corridor Quarterly Performance Report for the period October - December 2019 | January 2020 | TTCA | 1317 |
Railway Transport Logistics Survey Of The Mombasa-Nairobi Transit Section(FRENCH)Railway Transport Logistics Survey Of The Mombasa-Nairobi Transit Section | March 2019 | TTCA | 1684 |
Railway Transport Logistics Survey of the Mombasa-Nairobi Transit Section(ENGLISH)Railway Transport Logistics survey of the Mombasa-Nairobi Transit Section | March 2019 | TTCA | 2078 |
Mombasa-taveta/holili Transit Section Survey Report (FRENCH) Survey of the Mombasa-Taveta/Holili Transit Route Section | January 2019 | TTCA | 1715 |
Mombasa-Taveta/Holili Transit Section Survey Report (ENGLISH)Logistics Suvery of the Mombasa-Taveta/Holili Transit Section | January 2019 | TTCA | 2377 |
Quarterly Northern Corridor Performance Report for January - March 2019Quarterly Northern Corridor Performance Report for January - March 2019 | April 2019 | TTCA | 1723 |
The Northern Corridor Transport Observatory Report Issue No.13 (english) The Northern Corridor Transport Observatory Report Issue No.13 (English) | Jan 2019 | TTCA | 2573 |
Quarterly Port Community Charter Report For October - December 2018Quarterly Port Community Charter Report for the Period October - December 2018 | Jan 2019 | TTCA | 1958 |
Quarterly Northern Corridor Performance Report for July- Sept 2018 Quarterly Northern Corridor Performance Report for July- Sept 2018 | October 2018 | TTCA | 1570 |
The Northern Corridor Transport Observatory Report Issue No.12 (English) The Northern Corridor Transport Observatory Report Issue No.12 May 2018 | May 2018 | TTCA | 1728 |
Monthly Port Community Charter Report For February 2018Monthly Port Community Charter Report For February 2018 | March 2018 | TTCA | 1634 |
Monthly Port Community Charter Report For January 2018Monthly Port Community Charter Report for January 2018 | JAN 2018 | TTCA | 1667 |
EMISSIONS INVENTORY BASELINE REPORT AT MOMBASA PORT-EnglishNCTTCA with support from UNEP undertakes an Emissions inventory study and develops strategies for Reduction of Particulate Matter and Black Carbon Emissions from Operations at Port of Mombasa. | JUNE 2017 | TTCA | 4353 |
The Northern Corridor Transport Observatory Report Issue No.11 (French) The Northern Corridor Transport Observatory Bi-Annual Report Issue No.11 (french) | March 2018 | TTCA | 3807 |
The Northern Corridor Transport Observatory Report Issue No.11 (English) The Northern Corridor Transport Observatory Bi- Annual Report Issue No.11 (English) | March 2018 | TTCA | 4811 |
Quarterly Port Community Charter Report for October - December 2017Quarterly Port Community Charter Report for the period October - December 2017 | January 2018 | TTCA | 1776 |
Monthly Port Community Charter Report For August 2017Monthly Port Community Charter Report for the Month of August 2017 | September 2017 | TTCA | 1871 |
Quarterly Port Community Charter Report For July - Sept 2017Quarterly Port Community Charter Performance Report for the period July to September 2017 | October 2017 | TTCA | 1992 |
Monthly Port Community Charter Report for July 2017Port Community Charter performance report for the Month of July 2017 | July 2017 | TTCA | 1986 |
Quarterly Port Community Charter Report for April -June 2017Quarterly Port Community Charter Performance Report for the period April -June 2017 | July 2017 | TTCA | 1865 |
Quarterly Port Community Charter Performance Report For Jan-Mar 2017Quarterly Port Community Charter Performance Report for the period January - March 2017 | May 2017 | TTCA | 2065 |
The Northern Corridor Time Release Study _Abridged VersionThis abridged version of the Northern Corridor-TRS report gives a summary of the business processes analysis and provides a statistically valid outcome of the movement of cargoes along the Northern Corridor. | May 2017 | TTCA | 2463 |
The Northern Corridor Time Release Study The NCTTCA and the Revenue Authorities of the member States compete the largest and most complex Time Release Study ever undertaken using the WCO’s Time Release Study methodology. | May 2017 | TTCA | 2043 |
Monthly Port Community Charter Report For January 2017Monthly Port Community Charter Report For January 2017 | Jan 2017 | TTCA | 2422 |
Monthly Port Community Charter Report For December 2016Monthly Port Community Charter Report For December 2016 | Dec 2016 | TTCA | 1913 |
Monthly Port Community Charter Report For November 2016Monthly Port Community Charter Report for November 2016 | Nov 2016 | TTCA | 1861 |
Monthly Port Community Charter Report For October 2016Monthly Port Community Charter Report for October 2016 | Oct 2016 | TTCA | 1909 |
Quarterly Port Community Charter Performance Report For Oct- Dec 2016Quarterly Port Community Charter Performance Report For October - December 2016 | Jan 2017 | TTCA | 2124 |
Quarterly Port Community Charter Performance Report For July - Sept 2016Quarterly Port Community Charter Performance Report for the period July - Sept 2016 | Oct 2016 | TTCA | 2199 |
Monthly Port Community Charter Report for September 2016Monthly Port Community Charter Report for the month of September 2016 | Sept 2016 | TTCA | 1973 |
Monthly Port Community Charter Report For August 2016 Monthly Port Community Charter Report for the period of August 2016 | August 2016 | TTCA | 2194 |
Monthly Port Community Charter Report For July 2016 Monthly Port Community Charter Report for the period July 2016 | July 2016 | TTCA | 1 |
Quarterly Port Community Charter Performance Report For April - June 2016 Quarterly Port Community Charter Performance Report for the period from April - June 2016 | July 2016 | TTCA | 2550 |
The Northern Corridor Transport Observatory Report Issue No.8 (English) The Northern Corridor Transport Observatory Report Issue No.8 for period October 2015- March 2016 | May 2016 | TTCA | 4846 |
The Northern Corridor Transport Observatory Report Issue No.8 (French) The Northern Corridor Transport Observatory Report Issue No.8 | May 2016 | TTCA | 3582 |
Monthly Port Community Charter Report For April 2016Monthly Port Community Charter Report for March 2016 | May 2016 | TTCA | 2314 |
Quarterly Port Community Charter Performance Report For Jan - March 2016Quarterly Port Community Charter Performance Report the period January to March 2016 | April 2016 | TTCA | 2148 |
Monthly Port Community Charter Report For March 2016Monthly Port Community Charter Report for March 2016 | March 2016 | TTCA | 2286 |
Monthly Port Community Charter Report for February 2016 Monthly Port Community Charter Report for the month of February 2016 | February 2016 | TTCA | 2142 |
Monthly Port Community Charter Report For January 2016Monthly Port Community Charter Report For January 2016 | January 2015 | TTCA | 2213 |
The Northern Corridor Transport Observatory Report Issue No.7The Northern Corridor Transport Observatory Bi Annual Report Issue No.7 -English | December 2015 | TTCA | 2182 |
The Northern Corridor Transport Observatory Report Issue No.7 FRENCH The Northern Corridor Transport Observatory Report Issue No.7 -A French version | December 2015 | TTCA | 1872 |
Quarterly Port Community Charter Performance Report For Oct - Dec 2015Quarterly Port Community Charter Performance Report for the period from October to December 2015 | December 2015 | TTCA | 2196 |
Impact Assessment of the Northern Corridor Performance Improvement ActivitiesImpact Assessment of the Northern
Corridor Performance Improvement
Activities | May 2015 | TTCA | 2426 |
Quarterly Port Community Charter Performance Report for July - Sept 2015The Northern Corridor Port Community Charter Performance Quarterly report for the period July to September 2015 show a generally positive performance on most indicators. | Sept 2015 | TTCA | 3157 |
Quarterly Port Community Charter Performance Report for April - June 2015 Quarterly Port Community Charter Performance Report for the period April - June 2015 | June 2015 | TTCA | 637 |
Monthly Port Community Charter Report for June 2015Monthly Port Community Charter Report for June 2015 | June 2015 | TTCA | 543 |
Quarterly Port Community Charter Performance Report for January - March 2015 The Northern Corridor Port Community Charter Performance Quarterly report for the period January to March 2015 show a generally positive performance on most indicators. | April 2015 | TTCA | 2670 |
Monthly Port Community Charter Report February 2015The month of January registered improvements in certain indicators. However, others did not show
improvements in performance. Average cargo dwell time for the month was 5.17 days while the
Document Processing Centre (DPC) time was 1.93 hours. | February 2015 | TTCA | 3045 |
The Northern Corridor Transport Observatory Report Issue No.5The Fifth Northern Corridor Transport Report for the period validated and published in December 2014 | December 2014 | TTCA | 2608 |
Quarterly Port Community Charter Report: - October - December 2014The Northern Corridor Port Community Charter Quarterly report for the period October - to- December, 2014. | Oct - Dec 2014 | TTCA | 3526 |
Monthly Port Community Charter Report December 2014 -EngTransport Observatory Monthly Report for the Month of December 2014 | December 2014 | TTCA | 1 |
Monthly Northern Corridor Performance Report for October & NovemberThe second Northern Corridor Performance Monthly report featuring the months of October and November, 2014. | November 2014 | TTCA | 1802 |
Northern Corridor Performance Dashboard 1st Quarter ReportThe Northern Corridor Performance Dashboard 1st Quarter Report for period 1st July 2014 to 30th Sept 2014. This follows the signing of the Mombasa Port Community Charter witnessed by H.E President Uhuru Kenyatta | July-Sept2014 | TTCA | 6 |
The 4th Technical Committee meeting on Transport Policy and Strategic PlanThe 4th Technical Committee Meeting on Transport Policy and Strategic Planning was held from 14th to 16th November 2011, at Hotel Source du Nil, Bujumbura, Burundi. The meeting was attended by representatives from the Northern Corridor member States of Burundi, Democratic Republic of Congo, Kenya, Rwanda and representatives from regional organizations. | 14-16 Nov 2011 | TTCA | 5114 |
EMISSIONS INVENTORY BASELINE REPORT AT MOMBASA PORT(French)NCTTCA with support from UNEP undertakes an Emissions inventory study and develops strategies for Reduction of Particulate Matter and Black Carbon Emissions from Operations at Port of Mombasa. | June 2017 | TTCA | 1677 |
Report on JBC operations, formation and strengthening at Malaba - Elegu - NimuleReport on Formation, operation and strengthening of Joint Boarder Committees at MAlaba Elegu/Nimule Borders | October 2017 | TTCA | 1809 |
Regional Trade Facilitation Instruments ReportStudy on improving the use of COMESA Trade Facilitation Instruments and Strengthening the Northern Corridor Stakeholders Forum/National Trade Facilitation Committees. | November 2015 | TTCA | 2408 |
Border Clearance Guidelines The border clearance Guideline summarizes clearance steps and requirements by all agencies involved in clearance of good as the Border. | November 2014 | TTCA | 2371 |
Northern Corridor Road Distance Planner And Transport Infrastructure NetworkThe Northern Corridor Road Distance Planner together with a Map of the Northern Corridor Transport Infrastructure Network as a tool for transport logistics planning. | December 2014 | TTCA | 2350 |
Stakeholders' Survey of the Northern Corridor Transit Sections of Mombasa – Malaba-KampalaA periodic Northern Corridor Trade and Transport Logistic Survey was conducted in October 2014 by a multidisciplinary Survey Team comprising of the public and private sector stakeholders involved in the handling and clearance of goods along the Corridor. | OCT 2014 | TTCA | 65762 |
Survey Of Northern Corridor Transit Sections of Eldoret – Malaba-Elegul/Nimule - Juba Transit Sections and South Sudan Consultative Mission The Northern Corridor Secretariat in collaboration with the public and private sector stakeholders involved in the handling and clearance of goods carried out a survey of theEldoret – Malaba-Elegul/Nimule - Juba Transit Sections from 01st to 8th and Consultative mission headed by the Executive Secretary from 9 -10 sept 2013. | 01-10th Sept 2013 | TTCA | 12541 |
Northern Corridor Stakeholders Survey of Kigali – Rubavu/Goma and Kigali – Akanyaru/Kanyaru Haut-BujumburaGatumba/Kavimvira Transit SectionsThe Northern Corridor Secretariat in collaboration with the public and private sector stakeholders involved in the handling and clearance of goods carried out a survey of the Kigali - Rubavu/Goma, Kigali - Akanyaru Haut, Kanyaru Haut - Bujumbura and Bujumbura - Gatumba/Kavimvira Transit sections. | 11-15 March 2013 | TTCA | 23658 |
Enquête des parties prenantes du Corridor Nord sur les tronçons et nœuds de transit de Kisumu – Busia –Kampala – Mpondwe/Kasindi – Mbarara – Katuna/GatunaVersion française de l'enquête des parties prenantes du Corridor Nord sur les tronçons et nœuds de transit de Kisumu – Busia –Kampala – Mpondwe/Kasindi – Mbarara– Katuna/Gatuna
| 17 - 23 October 2012 | TTCA | 4907 |
Survey of the Northern Corridor Transit Sections of Kisumu – Busia – Kampala – Mpondwe/Kasindi and Mbarara – Katuna/GatunaThe TTCA-NC Secretariat in collaboration with the public and private sector stakeholders involved in the handling and clearance of goods along the Northern Corridor constituted a Survey Team and carried out a survey of the Kisumu - Busia - Kampala - Mpondwe/Kasindi and Mbarara - Katuna/Gatuna transit sections.
The Secretariat conducts field surveys as one of the ways of identifying and addressing the challenges faced by the users and operators along the Northern Corridor. | October 2012 | TTCA | 9360 |
Technical Committee Meeting on Customs and Trade Facilitation The 6th Technical Committee Meeting on Customs and Trade Facilitation was held from 17th to 18th November 2011, at Hotel Source du Nil, Bujumbura, Burundi. The meeting was attended by representatives from the Northern Corridor member States of Burundi, Democratic Republic of Congo, Kenya, Rwanda and representatives from regional organizations. | 18 Nov 2011 | TTCA-NC | 6401 |
The 6th Northern Corridor Stakeholders Consultative Forum Meeting The 6th Northern Corridor Stakeholders annual Consultative Forum meeting coordinated by TTCA-NC Secretariat convened under the chairmanship of theKenya Revenue Authority was held on 03rd April 2012 in Kinshasa, DRC under the hostess of the Direction Generale des Douanes et Accises (DGDA) | April 2012 | NC-TTCA | 5113 |
Northern Corridor PPP Handbook and GuidelinesNorthern Corridor PPP guidelines and hand Book for management of Infrastructure Projects | April 2016 | TTCA | 2507 |
The Northern Corridor Spatial Development Study(NCSDS)The Northern Corridor Spatial Development Project (NCSDP) area and economic impact zone is defined by the main transport infrastructure links from the port city of Mombasa, through Nairobi and then north-west to Gulu, Pakwach and then into DRC and ending at Kisangani. From this main arterial the NCSDP branches northwards to the southern Sudanese city of Juba. The other continues from Kampala south westwards to Kasese (the rail terminal) and then southwards to Kigali and Bujumbura, via main road links. Besides Southern Sudan, Ethiopia and Tanzania are both falling within the catchment area of the Northern Corridor. | November 2010 | TTCA-NC | 3166 |
Technical Committee Meeting on Infrastructure Development & ManagementA back-to-back meeting of the Technical Committee meetings on Infrastructure Development and Management and on Private Sector Investment Promotion was held in Kigali, Rwanda, from 17 to 20 October 2011 | 17-20 October 2012 | TTCA-NC | 4596 |